Design Flow Heating & Cooling Comfort Plan
Program Benefits | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Investment (First System) | $260 | $349 | $498 | $669 |
Monthly Investment | $22 | $29 | $42 | $56 |
Additional System | $175 or $15/month |
$245 or $25/month |
$396 or $33/month |
$567 or $47/month |
PDF Checklist (2 Visits per Year) | ||||
Reminder Service | ||||
Repair Warranty | 6 Month | 12 Month | 12 Month | 24 Month |
Priority Status | - | 24 Hours | Same Day | Same Day |
Diagnostic Rates (Business Hours/After Hours) | $109/$226 | $79/$176 | $49/$151 | $0/$110 |
No Overtime | - | X | ||
Pre-Season Scheduling | ||||
Monthly Payment Option | ||||
1 Year Inflation Protection | - | - | - | |
2 Year Inflation Protection | - | - | ||
System Replacement* | - | $250 | $500 | $1,000 |
ACCA National Standard Task List Includes: | ||||
Blower Wheel Cleaning ($360) | - | - | - | |
Indoor Deep Cleaning (As Req’) ($620)** | - | - | 50% off | |
Condenser Deep Cleaning ($470) | - | - | ||
Refrigerant Leak Check (As Req’d) ($360) | - | - | ||
Ignitor Replacement (As Req’d) ($250) | - | - | 50% off | |
Contactor Replacement (As Req’d) ($350) | - | - | 50% off | |
Capacitor Replacement (As Req’d) ($340) | - | - | 50% off |
Single Season System Comfort Plan
Investment (Single Season System) | $249 |
Monthly investment | $20.75 |
PDF Checklist (1 Visit per Year) | |
Reminder Service | |
Repair Warranty | 12 Month |
Priority Status | 24 Hour |
No Overtime | |
Pre-Season Scheduling | |
Monthly Payment Option | |
System Replacement Reward* | $300 |
Quality Assurance Inspection & Cleaning (Meets EnergySTAR Recommendations) ACCA National Task list Includes: |
|
Blower Wheel Cleaning (As Req’d) ($360) | |
Indoor Deep Cleaning (As Req’d) ($620) | |
Condenser Deep Cleaning ($470) |
Ductless Comfort Plan
Investment (Single Zone) | $333 |
Monthly Investment | $27.75 |
Additional Indoor Unit | $100 or $8.33/Month |
PDF Checklist (2 Visits per Year) | |
Reminder Service | |
Repair Warranty | 12 Month |
No Overtime | |
Pre-Season Scheduling | |
Monthly Payment Option | |
10% Service Discount | |
System Replacement Reward | $300 |
Quality Assurance Inspection & Cleaning (Meets EnergySTAR Recommendations) ACCA National Task List Includes: |
|
Blower Wheel Cleaning ($360) | |
Indoor Deep Cleaning (As Req’d) ($620) | |
Condenser Deep Cleaning ($470) |